| Station | |
| Time: | 10:20 |
| Date: | 10 Dec 2025 |
| Latitude: | 42° 38.21' N |
| Longitude: | 070° 34.52' W |
| Elevation: | 20 feet |
| Daylight: | 09:07 |
| Sun | |
| Start civil twilight: | 06:28 |
| Sunrise: | 07:01 |
| Transit: | 11:35 |
| Sunset: | 16:09 |
| End civil twilight: | 16:41 |
| Azimuth: | 161.3° |
| Altitude: | 22.2° |
| Right ascension: | 257.8° |
| Declination: | -23.0° |
| Solstice: | 12/21/2025 10:02:48 AM |
| Equinox: | 03/20/2026 10:45:50 AM |
| Moon | |
| Rise: | 22:44 |
| Transit: | 04:39 |
| Set: | 11:30 |
| Azimuth: | 272.9° |
| Altitude: | 11.8° |
| Right ascension: | 155.8° |
| Declination: | 10.0° |
| New moon: | 12/19/2025 08:43:14 PM |
| Full moon: | 01/03/2026 05:02:47 AM |
| Phase: | Waning Gibbous 63% full |
| Temperature (°F) | |
| Current: | - |
| Day Average: | - |
| Day High: | - at - |
| Day Low: | - at - |
| Week Average: | 27.4 |
| Week High: | 38.6 at 03:33:47 PM Sunday |
| Week Low: | 23.7 at 10:45:38 AM Tuesday |
| Month Average: | 34.1 |
| Month High: | 40.9 on 12/04/2025 |
| Month Low: | 23.7 on 12/09/2025 |
| Year Average: | 49.6 |
| Year High: | 92.2 on 06/24/2025 |
| Year Low: | 12.7 on 01/21/2025 |
| All Time Average: | 50.8 |
| All Time High: | 93.3 on 07/21/2019 |
| All Time Low: | -8.8 on 02/04/2023 |
| Humidity (%) | |
| Current: | - |
| Day Average: | - |
| Day High: | - at - |
| Day Low: | - at - |
| Week Average: | 48 |
| Week High: | 60 at 03:33:11 PM Sunday |
| Week Low: | 39 at 01:04:58 PM Tuesday |
| Month Average: | 65 |
| Month High: | 87 on 12/03/2025 |
| Month Low: | 39 on 12/09/2025 |
| Year Average: | 77 |
| Year High: | 100 on 08/14/2025 |
| Year Low: | 24 on 03/28/2025 |
| All Time Average: | 79 |
| All Time High: | 100 on 08/23/2015 |
| All Time Low: | 1 on 06/11/2019 |
| Dew Point (°F) | |
| Current: | - |
| Day Average: | - |
| Day High: | - at - |
| Day Low: | - at - |
| Week Average: | 10.0 |
| Week High: | 25.9 at 03:33:47 PM Sunday |
| Week Low: | 4.4 at 12:55:52 PM Tuesday |
| Month Average: | 10.0 |
| Month High: | 32.5 on 12/03/2025 |
| Month Low: | 4.4 on 12/09/2025 |
| Year Average: | 42.2 |
| Year High: | 75.8 on 06/24/2025 |
| Year Low: | -6.7 on 01/22/2025 |
| All Time Average: | 43.0 |
| All Time High: | 86.1 on 07/11/2023 |
| All Time Low: | -47.3 on 06/13/2019 |
| Wind Chill (°F) | |
| Current: | - |
| Day Low: | - at - |
| Week Low: | 13.1 at 10:51:24 AM Tuesday |
| Month Low: | 13.1 on 12/09/2025 |
| Year Low: | -6.6 on 02/19/2025 |
| All Time Low: | -42.4 on 02/04/2023 |
| Heat Index (°F) | |
| Current: | - |
| Day High: | - at - |
| Week High: | 38.6 at 03:33:47 PM Sunday |
| Month High: | 40.0 on 12/04/2025 |
| Year High: | 104.5 on 06/24/2025 |
| All Time High: | 112.3 on 07/11/2023 |
| Barometer ( inHg) | |
| Current: | - |
| Day Average: | - |
| Day High: | - at - |
| Day Low: | - at - |
| Week Average: | - |
| Week High: | - at - |
| Week Low: | - at - |
| Month Average: | - |
| Month High: | - on - |
| Month Low: | - on - |
| Year Average: | - |
| Year High: | - on - |
| Year Low: | - on - |
| All Time Average: | 29.885 |
| All Time High: | 30.822 on 11/25/2015 |
| All Time Low: | 27.272 on 07/11/2023 |
| Wind ( mph) | |
| Current: | 14 WSW |
| Day Average: | 19 WSW |
| Day High: | 36 at 00:02 |
| Week Average: | 15 WNW |
| Week High: | 42 at 02:54:44 AM Monday |
| Month Average: | 14 WNW |
| Month High: | 53 on 12/02/2025 |
| Year Average: | 12 W |
| Year High: | 105 on 03/29/2025 |
| All Time Average: | 11 NW |
| All Time High: | 105 on 12/10/2024 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 655.35 at 00:00 |
| Week: | 0.00 |
| Week High Rate: | 655.35 at 12:00:03 AM Sunday |
| Month: | 0.00 |
| Month High Rate: | 655.35 on 12/01/2025 |
| Year: | 15.83 |
| Year High Rate: | 655.35 on 05/20/2025 |
| All Time High Rate: | 655.35 on 02/23/2021 |