Station | |
Time: | 01:35 |
Date: | 21 Nov 2024 |
Latitude: | 42° 38.21' N |
Longitude: | 070° 34.52' W |
Elevation: | 20 feet |
Daylight: | 09:33 |
Sun | |
Start civil twilight: | 06:10 |
Sunrise: | 06:41 |
Transit: | 11:28 |
Sunset: | 16:14 |
End civil twilight: | 16:46 |
Azimuth: | 59.6° |
Altitude: | -55.1° |
Right ascension: | 237.2° |
Declination: | -20.0° |
Solstice: | 12/21/2024 04:20:18 AM |
Equinox: | 03/20/2025 05:01:12 AM |
Moon | |
Rise: | 21:58 |
Transit: | 04:35 |
Set: | 12:09 |
Azimuth: | 105.4° |
Altitude: | 47.8° |
Right ascension: | 133.2° |
Declination: | 21.7° |
New moon: | 12/01/2024 01:21:20 AM |
Full moon: | 12/15/2024 04:01:36 AM |
Phase: | Waning Gibbous 67% full |
Temperature (°F) | |
Current: | 48.8 |
Day Average: | 48.6 |
Day High: | 49.1 at 01:12 |
Day Low: | 48.2 at 00:24 |
Week Average: | 50.2 |
Week High: | 60.2 at 02:32:08 PM Sunday |
Week Low: | 42.7 at 06:19:50 AM Wednesday |
Month Average: | 51.3 |
Month High: | 77.5 on 11/01/2024 |
Month Low: | 36.8 on 11/15/2024 |
Year Average: | 53.3 |
Year High: | 88.5 on 08/28/2024 |
Year Low: | 14.2 on 01/20/2024 |
All Time Average: | 51.1 |
All Time High: | 93.3 on 07/21/2019 |
All Time Low: | -8.8 on 02/04/2023 |
Humidity (%) | |
Current: | 87 |
Day Average: | 87 |
Day High: | 88 at 00:00 |
Day Low: | 85 at 01:07 |
Week Average: | 63 |
Week High: | 88 at 12:00:50 AM Thursday |
Week Low: | 31 at 02:28:40 PM Sunday |
Month Average: | 64 |
Month High: | 96 on 11/11/2024 |
Month Low: | 20 on 11/15/2024 |
Year Average: | 82 |
Year High: | 100 on 01/06/2024 |
Year Low: | 20 on 11/15/2024 |
All Time Average: | 79 |
All Time High: | 100 on 08/23/2015 |
All Time Low: | 1 on 06/11/2019 |
Dew Point (°F) | |
Current: | 45.1 |
Day Average: | 44.9 |
Day High: | 45.2 at 01:32 |
Day Low: | 44.6 at 01:07 |
Week Average: | 37.2 |
Week High: | 45.2 at 01:32:36 AM Thursday |
Week Low: | 22.8 at 07:22:47 AM Monday |
Month Average: | 37.2 |
Month High: | 61.6 on 11/06/2024 |
Month Low: | 16.4 on 11/14/2024 |
Year Average: | 47.5 |
Year High: | 74.9 on 08/01/2024 |
Year Low: | 10.9 on 01/20/2024 |
All Time Average: | 43.2 |
All Time High: | 86.1 on 07/11/2023 |
All Time Low: | -47.3 on 06/13/2019 |
Wind Chill (°F) | |
Current: | 43.4 |
Day Low: | 42.4 at 01:17 |
Week Low: | 36.3 at 02:40:10 AM Wednesday |
Month Low: | 24.0 on 11/13/2024 |
Year Low: | -5.3 on 01/20/2024 |
All Time Low: | -42.4 on 02/04/2023 |
Heat Index (°F) | |
Current: | 47.5 |
Day High: | 47.7 at 01:12 |
Week High: | 57.6 at 02:32:08 PM Sunday |
Month High: | 77.5 on 11/06/2024 |
Year High: | 95.8 on 08/28/2024 |
All Time High: | 112.3 on 07/11/2023 |
Barometer ( inHg) | |
Current: | - |
Day Average: | - |
Day High: | - at - |
Day Low: | - at - |
Week Average: | - |
Week High: | - at - |
Week Low: | - at - |
Month Average: | - |
Month High: | - on - |
Month Low: | - on - |
Year Average: | 29.493 |
Year High: | 29.855 on 05/22/2024 |
Year Low: | 29.493 on 01/01/2024 |
All Time Average: | 29.885 |
All Time High: | 30.822 on 11/25/2015 |
All Time Low: | 27.272 on 07/11/2023 |
Wind ( mph) | |
Current: | 14 ENE |
Day Average: | 12 E |
Day High: | 19 at 01:13 |
Week Average: | 12 NNW |
Week High: | 31 at 07:43:59 PM Monday |
Month Average: | 14 NNW |
Month High: | 49 on 11/08/2024 |
Year Average: | 12 NNW |
Year High: | 101 on 06/07/2024 |
All Time Average: | 11 NW |
All Time High: | 101 on 06/07/2024 |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 00:00 |
Week: | 0.00 |
Week High Rate: | 0.00 at 12:00:02 AM Sunday |
Month: | 0.15 |
Month High Rate: | 0.31 on 11/11/2024 |
Year: | 630.15 |
Year High Rate: | 655.35 on 01/13/2024 |
All Time High Rate: | 655.35 on 02/23/2021 |