| Station | |
| Time: | 00:00 |
| Date: | 26 Oct 2025 |
| Latitude: | 42° 38.21' N |
| Longitude: | 070° 34.52' W |
| Elevation: | 20 feet |
| Daylight: | 10:34 |
| Sun | |
| Start civil twilight: | 06:39 |
| Sunrise: | 07:08 |
| Transit: | 12:26 |
| Sunset: | 17:43 |
| End civil twilight: | 18:12 |
| Azimuth: | 347.3° |
| Altitude: | -59.3° |
| Right ascension: | 210.8° |
| Declination: | -12.5° |
| Solstice: | 12/21/2025 10:02:48 AM |
| Equinox: | 03/20/2026 10:45:50 AM |
| Moon | |
| Rise: | 12:19 |
| Transit: | 16:28 |
| Set: | 20:38 |
| Azimuth: | 267.1° |
| Altitude: | -42.0° |
| Right ascension: | 262.1° |
| Declination: | -28.7° |
| Full moon: | 11/05/2025 08:19:12 AM |
| New moon: | 11/20/2025 01:47:10 AM |
| Phase: | Waxing Crescent 19% full |
| Temperature (°F) | |
| Current: | - |
| Day Average: | 52.1 |
| Day High: | 52.3 at 17:10 |
| Day Low: | 52.0 at 17:25 |
| Week Average: | 59.0 |
| Week High: | 63.6 at 04:32:16 PM Wednesday |
| Week Low: | 52.0 at 05:25:15 PM Saturday |
| Month Average: | 59.9 |
| Month High: | 72.8 on 10/04/2025 |
| Month Low: | 48.3 on 10/10/2025 |
| Year Average: | 49.6 |
| Year High: | 92.2 on 06/24/2025 |
| Year Low: | 12.7 on 01/21/2025 |
| All Time Average: | 50.8 |
| All Time High: | 93.3 on 07/21/2019 |
| All Time Low: | -8.8 on 02/04/2023 |
| Humidity (%) | |
| Current: | - |
| Day Average: | 65 |
| Day High: | 67 at 17:11 |
| Day Low: | 65 at 17:13 |
| Week Average: | 75 |
| Week High: | 96 at 01:18:26 PM Monday |
| Week Low: | 56 at 12:13:32 PM Tuesday |
| Month Average: | 75 |
| Month High: | 97 on 10/14/2025 |
| Month Low: | 36 on 10/09/2025 |
| Year Average: | 77 |
| Year High: | 100 on 08/14/2025 |
| Year Low: | 24 on 03/28/2025 |
| All Time Average: | 79 |
| All Time High: | 100 on 08/23/2015 |
| All Time Low: | 1 on 06/11/2019 |
| Dew Point (°F) | |
| Current: | - |
| Day Average: | 40.9 |
| Day High: | 41.7 at 17:11 |
| Day Low: | 40.6 at 17:25 |
| Week Average: | 51.1 |
| Week High: | 58.8 at 12:53:35 PM Monday |
| Week Low: | 40.6 at 05:25:15 PM Saturday |
| Month Average: | 51.1 |
| Month High: | 64.9 on 10/06/2025 |
| Month Low: | 29.9 on 10/09/2025 |
| Year Average: | 42.3 |
| Year High: | 75.8 on 06/24/2025 |
| Year Low: | -6.7 on 01/22/2025 |
| All Time Average: | 43.0 |
| All Time High: | 86.1 on 07/11/2023 |
| All Time Low: | -47.3 on 06/13/2019 |
| Wind Chill (°F) | |
| Current: | - |
| Day Low: | 52.0 at 17:25 |
| Week Low: | 52.0 at 05:25:15 PM Saturday |
| Month Low: | 41.0 on 10/09/2025 |
| Year Low: | -6.6 on 02/19/2025 |
| All Time Low: | -42.4 on 02/04/2023 |
| Heat Index (°F) | |
| Current: | - |
| Day High: | 50.4 at 17:11 |
| Week High: | 62.8 at 04:51:16 PM Wednesday |
| Month High: | 72.5 on 10/04/2025 |
| Year High: | 104.5 on 06/24/2025 |
| All Time High: | 112.3 on 07/11/2023 |
| Barometer ( inHg) | |
| Current: | - |
| Day Average: | - |
| Day High: | - at - |
| Day Low: | - at - |
| Week Average: | - |
| Week High: | - at - |
| Week Low: | - at - |
| Month Average: | - |
| Month High: | - on - |
| Month Low: | - on - |
| Year Average: | - |
| Year High: | - on - |
| Year Low: | - on - |
| All Time Average: | 29.885 |
| All Time High: | 30.822 on 11/25/2015 |
| All Time Low: | 27.272 on 07/11/2023 |
| Wind ( mph) | |
| Current: | 7 NNE |
| Day Average: | 8 NNW |
| Day High: | 20 at 05:49 |
| Week Average: | 13 SW |
| Week High: | 36 at 09:32:22 AM Monday |
| Month Average: | 15 NE |
| Month High: | 49 on 10/13/2025 |
| Year Average: | 12 W |
| Year High: | 105 on 03/29/2025 |
| All Time Average: | 11 NW |
| All Time High: | 105 on 12/10/2024 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 655.35 at 00:00 |
| Week: | 0.00 |
| Week High Rate: | 655.35 at 12:00:03 AM Sunday |
| Month: | 0.04 |
| Month High Rate: | 655.35 on 10/01/2025 |
| Year: | 15.83 |
| Year High Rate: | 655.35 on 05/20/2025 |
| All Time High Rate: | 655.35 on 02/23/2021 |